| 19584 | i. | (Infant Daughter) Hickock (Died soon) (May 1691-May 1691) | |
| 19585 | ii. | Ebenezer Hickock (6 Oct 1692-aft 1746) | |
| 19586 | iii. | Samuel Hickock (Died unmarried) (3 Nov 1694-7 Jul 1713) | |
| 19587 | iv. | John Hickock (18 Nov 1696-14 Feb 1765) | |
| 19588 | v. | Hannah Hickock (21 Apr 1699-bef 21 Jan 1788) | |
| 19589 | vi. | Elizabeth Hickock (6 Apr 1702-bef Dec 1729) | |
| 19590 | vii. | (Infant Son) Hickock (Died soon) (3 Mar 1704-3 Mar 1704) | |
| 19591 | viii. | Gideon Hickock (6 Sep 1705-18 Apr 1798) | |
| 19592 | ix. | Sarah Hickock (6 Dec 1707-aft 1771) | |
| 19593 | x. | Silence Hickock (Posthumous) (19 Sep 1713-1795) |
| 19594 | i. | Hannah Judd (Died young) (2 Feb 1697-12 Mar 1713) | |
| 19595 | ii. | John Judd (28 Jun 1699-11 May 1797) | |
| 19596 | iii. | Samuel Judd (6 Nov 1703-30 Jan 1793) | |
| 19597 | iv. | Thomas Judd (Died soon) (10 Jan 1705-1706) | |
| 19598 | v. | Thomas Judd (10 Jul 1707-1739) | |
| 19599 | vi. | Benjamin Judd (28 Aug 1710-7 Nov 1755) | |
| 19600 | vii. | Ebenezer Judd (28 Feb 1714-) |
| 19601 | i. | (infant child) Hickock (Died soon) | |
| 19602 | ii. | William Hickock (Died young) (14 Feb 1699-12 Apr 1713) | |
| 19603 | iii. | Capt. Samuel Hickock (26 May 1702-13 May 1763) | |
| 19604 | iv. | Abraham Hickock (Died young) (5 Apr 1704-6 Mar 1713) | |
| 19605 | v. | John Hickock (Died young) (8 May 1706-26 Apr 1713) | |
| 19606 | vi. | Rebecca Hickock (29 Mar 1708-) | |
| 19607 | vii. | Rachel Hickock (16 May 1710-24 Nov 1798) | |
| 19608 | viii. | Hannah Hickock (7 Jun 1714-) |
| 19609 | i. | Dea. Thomas Hickock (25 Oct 1701-28 Dec 1787) | |
| 19610 | ii. | Mary Hickock (Died soon) (28 May 1704-30 Apr 1706) | |
| 19611 | iii. | Mary Hickock (9 Mar 1706/7-1784) | |
| 19612 | iv. | Sarah Hickock (2 Jan 1709/10-6 May 1784) | |
| 19613 | v. | Mercy Hickock (ca 1712-27 May 1790) | |
| 19614 | vi. | Lieut. Amos Hickock (19 Aug 1715-1 Mar 1805) | |
| 19615 | vii. | Jonas Hickock (30 Oct 1717-) | |
| 19616 | viii. | Capt. Samuel Hickock (30 Aug 1720-6 Apr 1811) | |
| 19617 | ix. | Susanna Hickock (25 Mar 1723-) | |
| 19618 | x. | James Hickock (Died young) (26 Jun 1726-) |
| 19619 | i. | James Hickock (ca 1700/1-7 Jun 1725) | |
| 19620 | ii. | Joseph Hickock (ca 1702-27 Aug 1779) | |
| 19621 | iii. | Hannah Hickock (ca 1704-2 Jun 1789) | |
| 19622 | iv. | Ruth Hickock (ca 1708-aft 1725) |
| 19623 | i. | Mary Bronson (9 Apr 1698-1774) | |
| 19624 | ii. | John Bronson (23 Apr 1701-) | |
| 19625 | iii. | Hannah Bronson (13 Oct 1704-) | |
| 19626 | iv. | Jemima Bronson (27 Aug 1706-) | |
| 19627 | v. | Capt. Joseph Bronson (15 Jul 1709-19 Sep 1771) | |
| 19628 | vi. | Benjamin Bronson (2 Oct 1711-16 Nov 1745) |
| 19629 | i. | Samuel Benedict (ca 1704-ca 26 Nov 1795) | |
| 19630 | ii. | Elizabeth Benedict (ca 1706-11 Feb 1795) | |
| 19631 | iii. | Hannah Benedict (ca 1708-) | |
| 19632 | iv. | Rebecca Benedict (ca 1710-) |
| 19633 | i. | Rachel Smith (27 Mar 1723-) | |
| 19634 | ii. | Sarah Smith (24 Mar 1723/4-) | |
| 19635 | iii. | Patience Smith (19 Feb 1728-25 Apr 1812) |
| 19636 | i. | Samuel Hickock (23 Sep 1712-) | |
| 19637 | ii. | Stephen Hickock (17 Jul 1714-) | |
| 19638 | iii. | Sarah Hickock (14 Apr 1716-1 May 1801) | |
| 19639 | iv. | Ruth Hickock (31 Aug 1719-) | |
| 19640 | v. | Elizabeth Hickock (Died soon) (21 Mar 1722-30 Jan 1723/4) | |
| 19641 | vi. | Jonathan Hickock (ca 1724/5-) |
| 19642 | i. | Silas Hickock (8 Jan 1714/5-) | |
| 19643 | ii. | Ezra Hickock (13 Apr 1716-24 May 1794) | |
| 19644 | iii. | Abigail Hickock (1 Nov 1718-30 Dec 1800) | |
| 19645 | iv. | Bethel Hickock (4 Jan 1720/1-) | |
| 19646 | v. | Sarah Hickock (1 Mar 1725-12 Mar 1743) |
| 19647 | i. | Mercy Bouton (ca 1705-) | |
| 19648 | ii. | Daniel Bouton (ca 1707-14 Nov 1740) | |
| 19649 | iii. | Mary Bouton (ca 1709-) | |
| 19650 | iv. | John Bouton (ca 1711-29 Jan 1801) | |
| 19651 | v. | Eunice Bouton (ca 1713-12 Nov 1778) | |
| 19652 | vi. | Ebenezer Bouton (ca 1715-29 Jul 1777) | |
| 19653 | vii. | David Bouton (ca 1722-) | |
| 19654 | viii. | Jonathan Bouton (ca 1726-) | |
| 19655 | ix. | Elijah Bouton (ca 1729-) |
| 19656 | i. | Mary Hickock (1719-1795) | |
| 19657 | ii. | Ebenezer Hickock (ca 1739-) | |
| 19658 | iii. | Abigail Hickock (ca 1726-11 Dec 1815) |
| 19659 | i. | Daniel Hickock (ca 1748-Dec 1835) | |
| 19660 | ii. | Benjamin Hickock (1750-8 Jan 1816) | |
| 19661 | iii. | Ephraim Hickock (ca 1752-) | |
| 19662 | iv. | Esther Hickock |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Apr 2013 with the reluctant help of Reunion,
from Leister Productions, Inc.