| 11604 | i. | Richard Tower (20 Jul 1669-21 Dec 1702) | |
| 11605 | ii. | John Tower (21 Mar 1672/3-9 Dec 1711) | |
| 11606 | iii. | Rachel Tower (16 Mar 1674/5-bef 1757) | |
| 11607 | iv. | Mary Tower (16 Aug 1677-) | |
| 11608 | v. | Patience Tower (21 Mar 1678/9-aft 1750) | |
| 11609 | vi. | Hezekiah Tower (ca 1681-) | |
| 11610 | vii. | Daniel Tower (15 Jun 1681-1690) | |
| 11611 | viii. | Elizabeth Tower (9 Jun 1682-bef Apr 1742) | |
| 11612 | ix. | Content Tower (13 Feb 1683/4-18 Dec 1730) | |
| 11613 | x. | Nehemial Tower (7 Nov 1685-) | |
| 11614 | xi. | Lydia Tower (25 Nov 1687-) | |
| 11615 | xii. | Daniel Tower (ca 1692-21 Feb 1774) |
| 11616 | i. | Jeremiah Tower (19 Sep 1671-20 Apr 1743) | |
| 11617 | ii. | Mary Tower (3 Nov 1672-aft 1731) | |
| 11618 | iii. | Peter Tower (30 Apr 1674-) |
| 11619 | i. | Thomas Roberts (ca Jun 1669-) |
| 11620 | i. | Deborah Tower (14 Feb 1683/4-) | |
| 11621 | ii. | Benjamin Tower (2 Sep 1686-) | |
| 11622 | iii. | Sarah Tower (18 Dec 1689-) | |
| 11623 | iv. | Jael Tower (26 Oct 1691-3 May 1738) | |
| 11624 | v. | Thomas Tower (27 Jun 1693-) | |
| 11625 | vi. | Hannah Tower (14 Mar 1694/5-) |
| 11626 | i. | Silence Tower (27 Aug 1684-1 May 1736) | |
| 11627 | ii. | Margaret Tower (18 Mar 1686/7-3 Apr 1738) | |
| 11628 | iii. | Samuel Tower (ca Dec 1689-18 Mar 1733/4) | |
| 11629 | iv. | Ruth Tower (ca Jul 1691-12 Oct 1726) | |
| 11630 | v. | Martha Tower (20 Jul 1693-) |
| 11631 | i. | Daniel Tower (22 Nov 1704-) |
D. Pane-Joyce
http://aleph0.clarku.edu/~djoyce/gen/report/
Created Apr 2013 with the reluctant help of Reunion,
from Leister Productions, Inc.